| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 48,938 | 10/13, 20:08UTC | 1mo 19d | 20:01 | bc1qg…emeg | 2 | 51BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,937 | 10/13, 19:48UTC | 1mo 19d | 46:37 | bc1qc…dg0r | 9 | 3,017BC2 | 1,1,7 | 0.0000BC2 | 0 |
| 48,936 | 10/13, 19:01UTC | 1mo 19d | 11:21 | bc1qg…emeg | 4 | 923BC2 | 1,93,502 | 0.0007BC2 | 0 |
| 48,935 | 10/13, 18:50UTC | 1mo 19d | 1:08:49 | 13Hwy…e2vr | 9 | 1,860BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 48,934 | 10/13, 17:41UTC | 1mo 19d | 1:47:18 | bc1qg…emeg | 13 | 18,588BC2 | 1,1179,10066 | 0.0283BC2 | 0 |
| 48,933 | 10/13, 15:54UTC | 1mo 20d | 3:25:20 | bc1qg…emeg | 24 | 41,862BC2 | 1,1,7 | 0.0001BC2 | 0 |
| 48,932 | 10/13, 12:28UTC | 1mo 20d | 2:16:59 | bc1qc…dg0r | 13 | 8,137BC2 | 1,87,1000 | 0.0021BC2 | 0 |
| 48,931 | 10/13, 10:11UTC | 1mo 20d | 50:34 | 1J3KU…9spR | 9 | 17,762BC2 | 1,1,7 | 0.0000BC2 | 0 |
| 48,930 | 10/13, 09:21UTC | 1mo 20d | 3:03:39 | 1Aq1e…h5Df | 27 | 22,774BC2 | 1,1,10 | 0.0001BC2 | 1 |
| 48,929 | 10/13, 06:17UTC | 1mo 20d | 35:30 | 1Aq1e…h5Df | 8 | 2,350BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,928 | 10/13, 05:42UTC | 1mo 20d | 1:06:16 | 16H61…ug3G | 6 | 11,179BC2 | 1,2,6 | 0.0000BC2 | 0 |
| 48,927 | 10/13, 04:35UTC | 1mo 20d | 2:11:02 | 1JjZ5…SpWQ | 18 | 20,049BC2 | 1,43,904 | 0.0015BC2 | 0 |
| 48,926 | 10/13, 02:24UTC | 1mo 20d | 1:34:29 | 16H61…ug3G | 11 | 5,541BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 48,925 | 10/13, 00:50UTC | 1mo 20d | 26:47 | 1JjZ5…SpWQ | 5 | 2,851BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,924 | 10/13, 00:23UTC | 1mo 20d | 1:14:55 | 1JjZ5…SpWQ | 8 | 1,941BC2 | 1,38,603 | 0.0009BC2 | 0 |
| 48,923 | 10/12, 23:08UTC | 1mo 20d | 6:10 | 1Aq1e…h5Df | 4 | 1,351BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,922 | 10/12, 23:02UTC | 1mo 20d | 2:57:09 | 1Aq1e…h5Df | 22 | 15,084BC2 | 1,3682,70273 | 0.2085BC2 | 1 |
| 48,921 | 10/12, 20:05UTC | 1mo 20d | 2:04:16 | 1J3KU…9spR | 29 | 19,951BC2 | 1,357,20006 | 0.0289BC2 | 1 |
| 48,920 | 10/12, 18:01UTC | 1mo 20d | 1:13:53 | 15cm3…L2Wn | 11 | 24,621BC2 | 1,1,7 | 0.0000BC2 | 0 |
| 48,919 | 10/12, 16:47UTC | 1mo 21d | 5:01 | 16H61…ug3G | 2 | 1,344BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,918 | 10/12, 16:42UTC | 1mo 21d | 2:03:31 | 1J3KU…9spR | 20 | 45,900BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 48,917 | 10/12, 14:38UTC | 1mo 21d | 1:51:21 | 1JjZ5…SpWQ | 21 | 21,840BC2 | 1,1,7 | 0.0001BC2 | 1 |
| 48,916 | 10/12, 12:47UTC | 1mo 21d | 49:02 | 1JjZ5…SpWQ | 9 | 5,503BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 48,915 | 10/12, 11:58UTC | 1mo 21d | 0:14 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,914 | 10/12, 11:58UTC | 1mo 21d | 14:04 | 1J3KU…9spR | 4 | 173BC2 | 1,1,1 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj