| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 49,013 | 10/19, 11:18UTC | 1mo 14d | 1:51:04 | bc1qg…emeg | 21 | 3,508BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,012 | 10/19, 09:27UTC | 1mo 14d | 2:02:37 | 1J3KU…9spR | 18 | 16,264BC2 | 1,7,104 | 0.0003BC2 | 0 |
| 49,011 | 10/19, 07:25UTC | 1mo 14d | 1:28:14 | 1NeMu…oLP1 | 15 | 1,241BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,010 | 10/19, 05:57UTC | 1mo 14d | 15:57 | 1AaoW…HSt2 | 3 | 193BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,009 | 10/19, 05:41UTC | 1mo 14d | 2:34:53 | 1J3KU…9spR | 22 | 8,223BC2 | 1,6,104 | 0.0002BC2 | 0 |
| 49,008 | 10/19, 03:06UTC | 1mo 14d | 2:15 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,007 | 10/19, 03:03UTC | 1mo 14d | 3:45:02 | 1Aq1e…h5Df | 36 | 26,279BC2 | 1,2,91 | 0.0002BC2 | 1 |
| 49,006 | 10/18, 23:18UTC | 1mo 14d | 5:00 | bc1qg…emeg | 3 | 139BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,005 | 10/18, 23:13UTC | 1mo 14d | 1:00 | bc1qg…emeg | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,004 | 10/18, 23:12UTC | 1mo 14d | 47:00 | bc1qg…emeg | 9 | 1,478BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,003 | 10/18, 22:25UTC | 1mo 14d | 42:41 | bc1qg…emeg | 9 | 820BC2 | 1,2,10 | 0.0000BC2 | 0 |
| 49,002 | 10/18, 21:43UTC | 1mo 14d | 51:20 | 1J3KU…9spR | 14 | 1,771BC2 | 1,1,10 | 0.0001BC2 | 1 |
| 49,001 | 10/18, 20:51UTC | 1mo 14d | 9:22 | bc1qg…emeg | 3 | 67BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,000 | 10/18, 20:42UTC | 1mo 14d | 2:24:17 | bc1qg…emeg | 32 | 2,852BC2 | 1,5,104 | 0.0003BC2 | 1 |
| 48,999 | 10/18, 18:18UTC | 1mo 14d | 42:24 | bc1q7…6kak | 12 | 917BC2 | 1,1,10 | 0.0000BC2 | 0 |
| 48,998 | 10/18, 17:35UTC | 1mo 14d | 6:26:25 | 1AaoW…HSt2 | 81 | 14,010BC2 | 1,1792,100102 | 0.2453BC2 | 1 |
| 48,997 | 10/18, 11:09UTC | 1mo 15d | 2:41:33 | bc1qg…emeg | 27 | 4,040BC2 | 1,1,11 | 0.0001BC2 | 1 |
| 48,996 | 10/18, 08:27UTC | 1mo 15d | 1:15:00 | bc1qg…emeg | 11 | 760BC2 | 1,2,7 | 0.0001BC2 | 0 |
| 48,995 | 10/18, 07:12UTC | 1mo 15d | 18:38 | 1AaoW…HSt2 | 4 | 1,284BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,994 | 10/18, 06:54UTC | 1mo 15d | 30:09 | 1AaoW…HSt2 | 8 | 300BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 48,993 | 10/18, 06:24UTC | 1mo 15d | 19:44 | 1J3KU…9spR | 5 | 189BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,992 | 10/18, 06:04UTC | 1mo 15d | 2:06:02 | 1AaoW…HSt2 | 19 | 4,819BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 48,991 | 10/18, 03:58UTC | 1mo 15d | 5:02:58 | 13WMN…MGFk | 34 | 18,551BC2 | 1,1,10 | 0.0001BC2 | 1 |
| 48,990 | 10/17, 22:55UTC | 1mo 15d | 2:47 | bc1qg…emeg | 3 | 53BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,989 | 10/17, 22:52UTC | 1mo 15d | 1:50:33 | 1JjZ5…SpWQ | 17 | 3,291BC2 | 1,1,1 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj