| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 50,294 | 1/12, 17:03UTC | 3d 4hr | 1:18:42 | 13Hwy…e2vr | 7 | 965BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 50,293 | 1/12, 15:44UTC | 3d 5hr | 2:00:00 | 18Qve…engY | 10 | 2,736BC2 | 1,1,10 | 0.0000BC2 | 0 |
| 50,292 | 1/12, 13:44UTC | 3d 7hr | 4:31:30 | 1J3KU…9spR | 17 | 6,858BC2 | 1,1,6 | 0.0001BC2 | 1 |
| 50,291 | 1/12, 09:13UTC | 3d 12hr | 13:38 | 1JjZ5…SpWQ | 2 | 69BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 50,290 | 1/12, 08:59UTC | 3d 12hr | 1:27:04 | 1JjZ5…SpWQ | 8 | 145BC2 | 1,1,10 | 0.0000BC2 | 0 |
| 50,289 | 1/12, 07:32UTC | 3d 13hr | 1:04:31 | bc1qc…6g5q | 8 | 1,136BC2 | 1,1,10 | 0.0000BC2 | 0 |
| 50,288 | 1/12, 06:27UTC | 3d 14hr | 6:20 | 18Qve…engY | 106 | 91BC2 | 1,1,1 | 0.0002BC2 | 2 |
| 50,287 | 1/12, 06:21UTC | 3d 14hr | 11:03:44 | 18Qve…engY | 106 | 10,419BC2 | 1,1,71 | 0.0004BC2 | 2 |
| 50,286 | 1/11, 19:17UTC | 4d 1hr | 28:08 | bc1qg…emeg | 5 | 547BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 50,285 | 1/11, 18:49UTC | 4d 2hr | 5:22:00 | bc1qc…6g5q | 22 | 4,014BC2 | 1,1,3 | 0.0008BC2 | 8 |
| 50,284 | 1/11, 13:27UTC | 4d 7hr | 17:44 | 1J3KU…9spR | 3 | 143BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 50,283 | 1/11, 13:10UTC | 4d 8hr | 12:01 | 1JjZ5…SpWQ | 2 | 100BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 50,282 | 1/11, 12:58UTC | 4d 8hr | 1:36:18 | bc1qc…6g5q | 9 | 2,333BC2 | 1,1,10 | 0.0000BC2 | 0 |
| 50,281 | 1/11, 11:21UTC | 4d 9hr | 58:03 | bc1qc…dg0r | 4 | 152BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 50,280 | 1/11, 10:23UTC | 4d 10hr | 2:26:42 | 1AaoW…HSt2 | 13 | 10,177BC2 | 1,1,3 | 0.0005BC2 | 5 |
| 50,279 | 1/11, 07:56UTC | 4d 13hr | 33:15 | 1AaoW…HSt2 | 2 | 61BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 50,278 | 1/11, 07:23UTC | 4d 13hr | 59:56 | 1NeMu…oLP1 | 7 | 27,187BC2 | 1,16,150 | 0.0002BC2 | 0 |
| 50,277 | 1/11, 06:23UTC | 4d 14hr | 1:55:31 | bc1qc…dg0r | 10 | 344BC2 | 1,1,2 | 0.0013BC2 | 13 |
| 50,276 | 1/11, 04:28UTC | 4d 16hr | 55:07 | 1HsEc…wQfN | 5 | 173BC2 | 1,1,2 | 0.0008BC2 | 8 |
| 50,275 | 1/11, 03:33UTC | 4d 17hr | 22:23 | bc1qc…dg0r | 3 | 74BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 50,274 | 1/11, 03:10UTC | 4d 18hr | 10:57 | bc1qc…dg0r | 2 | 100BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 50,273 | 1/11, 02:59UTC | 4d 18hr | 1:14:01 | bc1qc…dg0r | 12 | 751BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 50,272 | 1/11, 01:45UTC | 4d 19hr | 2:45:51 | bc1qc…6g5q | 23 | 1,712BC2 | 1,1,10 | 0.0019BC2 | 19 |
| 50,271 | 1/10, 22:59UTC | 4d 22hr | 1:00:05 | 141Te…sRKA | 9 | 1,067BC2 | 1,1,2 | 0.0004BC2 | 4 |
| 50,270 | 1/10, 21:59UTC | 4d 23hr | 27:26 | 1JjZ5…SpWQ | 3 | 104BC2 | 1,1,1 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb