| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 49,088 | 10/24, 08:12UTC | 1mo 9d | 13:03 | 1J3KU…9spR | 5 | 248BC2 | 1,3,10 | 0.0001BC2 | 0 |
| 49,087 | 10/24, 07:58UTC | 1mo 9d | 2:00 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,086 | 10/24, 07:56UTC | 1mo 9d | 8:58 | 1J3KU…9spR | 5 | 19,764BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,085 | 10/24, 07:48UTC | 1mo 9d | 18:52 | 16H61…ug3G | 3 | 74BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,084 | 10/24, 07:29UTC | 1mo 9d | 6:33 | 1J3KU…9spR | 2 | 137BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,083 | 10/24, 07:22UTC | 1mo 9d | 12:14 | 1J3KU…9spR | 10 | 420BC2 | 1,3,10 | 0.0000BC2 | 0 |
| 49,082 | 10/24, 07:10UTC | 1mo 9d | 4:44 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,081 | 10/24, 07:05UTC | 1mo 9d | 12:11 | 1J3KU…9spR | 4 | 150BC2 | 1,1,7 | 0.0000BC2 | 0 |
| 49,080 | 10/24, 06:53UTC | 1mo 9d | 12:40 | 1J3KU…9spR | 6 | 7,496BC2 | 1,41,118 | 0.0004BC2 | 0 |
| 49,079 | 10/24, 06:40UTC | 1mo 9d | 10:34 | 1J3KU…9spR | 3 | 108BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,078 | 10/24, 06:30UTC | 1mo 9d | 4:06 | 1J3KU…9spR | 2 | 67BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,077 | 10/24, 06:26UTC | 1mo 9d | 17:26:45 | 1J3KU…9spR | 135 | 121,275BC2 | 1,71,6055 | 0.0199BC2 | 3 |
| 49,076 | 10/23, 12:59UTC | 1mo 10d | 46:09 | 16H61…ug3G | 8 | 18,483BC2 | 1,1,10 | 0.0001BC2 | 1 |
| 49,075 | 10/23, 12:13UTC | 1mo 10d | 3:10:38 | bc1qc…dg0r | 50 | 40,383BC2 | 1,6,120 | 0.0005BC2 | 1 |
| 49,074 | 10/23, 09:02UTC | 1mo 10d | 22:17 | 16H61…ug3G | 7 | 211BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,073 | 10/23, 08:40UTC | 1mo 10d | 1:46:13 | 1Aq1e…h5Df | 25 | 24,210BC2 | 1,72,1000 | 0.0029BC2 | 0 |
| 49,072 | 10/23, 06:54UTC | 1mo 10d | 11:28 | 1JjZ5…SpWQ | 5 | 108BC2 | 1,1,4 | 0.0000BC2 | 0 |
| 49,071 | 10/23, 06:42UTC | 1mo 10d | 11:33 | 1JjZ5…SpWQ | 3 | 150BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,070 | 10/23, 06:31UTC | 1mo 10d | 27:37 | 1JjZ5…SpWQ | 8 | 230BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,069 | 10/23, 06:03UTC | 1mo 10d | 2:05:08 | 1JjZ5…SpWQ | 36 | 48,646BC2 | 1,1,7 | 0.0001BC2 | 1 |
| 49,068 | 10/23, 03:58UTC | 1mo 10d | 1:14:27 | 13WMN…MGFk | 14 | 1,002BC2 | 1,2,10 | 0.0001BC2 | 0 |
| 49,067 | 10/23, 02:43UTC | 1mo 10d | 5:23 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,066 | 10/23, 02:38UTC | 1mo 10d | 27:15 | bc1qg…emeg | 8 | 1,030BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,065 | 10/23, 02:11UTC | 1mo 10d | 13:36 | 13WMN…MGFk | 4 | 98BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,064 | 10/23, 01:57UTC | 1mo 10d | 14:35:37 | 13WMN…MGFk | 101 | 98,456BC2 | 1,1,48 | 0.0004BC2 | 2 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj