| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 6,048 | 2025-07-02 | 6mo 19d | 0:18 | 1M2tW…WBES | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,047 | 2025-07-02 | 6mo 19d | 0:02 | 1KD3H…iAUX | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,046 | 2025-07-02 | 6mo 19d | 0:07 | 18Tk7…4rBt | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,045 | 2025-07-02 | 6mo 19d | 0:03 | 1KD3H…iAUX | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,044 | 2025-07-02 | 6mo 19d | 0:02 | 18Tk7…4rBt | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,043 | 2025-07-02 | 6mo 19d | 0:02 | 18Tk7…4rBt | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,042 | 2025-07-02 | 6mo 19d | 0:04 | 1KD3H…iAUX | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,041 | 2025-07-02 | 6mo 19d | 0:00 | 1KD3H…iAUX | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,040 | 2025-07-02 | 6mo 19d | 0:01 | 1KD3H…iAUX | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,039 | 2025-07-02 | 6mo 19d | 0:07 | 1KD3H…iAUX | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,038 | 2025-07-02 | 6mo 19d | 0:02 | 18Tk7…4rBt | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,037 | 2025-07-02 | 6mo 19d | 0:00 | 1KD3H…iAUX | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,036 | 2025-07-02 | 6mo 19d | 0:01 | 1KD3H…iAUX | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,035 | 2025-07-02 | 6mo 19d | 0:05 | 1KD3H…iAUX | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,034 | 2025-07-02 | 6mo 19d | 0:18 | 1KD3H…iAUX | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,033 | 2025-07-02 | 6mo 19d | 0:03 | 18Tk7…4rBt | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,032 | 2025-07-02 | 6mo 19d | 0:02 | 1KD3H…iAUX | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,031 | 2025-07-02 | 6mo 19d | 0:01 | 1KD3H…iAUX | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,030 | 2025-07-02 | 6mo 19d | 0:01 | 18Tk7…4rBt | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,029 | 2025-07-02 | 6mo 19d | 0:03 | 18Tk7…4rBt | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,028 | 2025-07-02 | 6mo 19d | 0:01 | 18Tk7…4rBt | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,027 | 2025-07-02 | 6mo 19d | 0:02 | 1KD3H…iAUX | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,026 | 2025-07-02 | 6mo 19d | 0:11 | 1KD3H…iAUX | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,025 | 2025-07-02 | 6mo 19d | 0:03 | 18Tk7…4rBt | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,024 | 2025-07-02 | 6mo 19d | 0:02 | 18Tk7…4rBt | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb