| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 6,424 | 2025-07-02 | 6mo 19d | 0:18 | 1KD3H…iAUX | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,423 | 2025-07-02 | 6mo 19d | 0:10 | 1KD3H…iAUX | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,422 | 2025-07-02 | 6mo 19d | 0:07 | 18Tk7…4rBt | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,421 | 2025-07-02 | 6mo 19d | 0:19 | 18Tk7…4rBt | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,420 | 2025-07-02 | 6mo 19d | 0:22 | 1KD3H…iAUX | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,419 | 2025-07-02 | 6mo 19d | 0:07 | 1KD3H…iAUX | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,418 | 2025-07-02 | 6mo 19d | 0:08 | 18Tk7…4rBt | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,417 | 2025-07-02 | 6mo 19d | 0:07 | 1KD3H…iAUX | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,416 | 2025-07-02 | 6mo 19d | 0:17 | 1KD3H…iAUX | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,415 | 2025-07-02 | 6mo 19d | 0:05 | 18Tk7…4rBt | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,414 | 2025-07-02 | 6mo 19d | 0:08 | 1KD3H…iAUX | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,413 | 2025-07-02 | 6mo 19d | 0:14 | 18Tk7…4rBt | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,412 | 2025-07-02 | 6mo 19d | 0:03 | 18Tk7…4rBt | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,411 | 2025-07-02 | 6mo 19d | 0:06 | 18Tk7…4rBt | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,410 | 2025-07-02 | 6mo 19d | 0:39 | 1KD3H…iAUX | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,409 | 2025-07-02 | 6mo 19d | 0:16 | 1KD3H…iAUX | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,408 | 2025-07-02 | 6mo 19d | 0:01 | 1KD3H…iAUX | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,407 | 2025-07-02 | 6mo 19d | 0:19 | 1KD3H…iAUX | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,406 | 2025-07-02 | 6mo 19d | 0:29 | 18Tk7…4rBt | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,405 | 2025-07-02 | 6mo 19d | 0:21 | 18Tk7…4rBt | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,404 | 2025-07-02 | 6mo 19d | 0:43 | 1KD3H…iAUX | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,403 | 2025-07-02 | 6mo 19d | 0:17 | 1KD3H…iAUX | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,402 | 2025-07-02 | 6mo 19d | 0:05 | 18Tk7…4rBt | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,401 | 2025-07-02 | 6mo 19d | 0:07 | 18Tk7…4rBt | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 6,400 | 2025-07-02 | 6mo 19d | 0:01 | 18Tk7…4rBt | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb