| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 49,113 | 10/25, 09:42UTC | 1mo 8d | 40:21 | 1AaoW…HSt2 | 10 | 834BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,112 | 10/25, 09:01UTC | 1mo 8d | 26:20 | 12jv8…nfpH | 10 | 642BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,111 | 10/25, 08:35UTC | 1mo 8d | 4:01 | 1J3KU…9spR | 3 | 108BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,110 | 10/25, 08:31UTC | 1mo 8d | 6:18 | 1J3KU…9spR | 3 | 417BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,109 | 10/25, 08:25UTC | 1mo 8d | 3:40:24 | 1J3KU…9spR | 31 | 42,300BC2 | 1,1,7 | 0.0001BC2 | 1 |
| 49,108 | 10/25, 04:44UTC | 1mo 8d | 3:16:39 | bc1qg…emeg | 27 | 5,599BC2 | 1,1,10 | 0.0001BC2 | 0 |
| 49,107 | 10/25, 01:28UTC | 1mo 8d | 1:39:44 | 1AaoW…HSt2 | 20 | 3,882BC2 | 1,1,9 | 0.0001BC2 | 0 |
| 49,106 | 10/24, 23:48UTC | 1mo 8d | 41:18 | bc1qc…dg0r | 5 | 115BC2 | 1,2,7 | 0.0000BC2 | 0 |
| 49,105 | 10/24, 23:07UTC | 1mo 8d | 23:35 | 1J3KU…9spR | 5 | 112BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,104 | 10/24, 22:43UTC | 1mo 8d | 1:06:10 | bc1qg…emeg | 4 | 265BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,103 | 10/24, 21:37UTC | 1mo 8d | 2:58 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,102 | 10/24, 21:34UTC | 1mo 8d | 4:01 | 1J3KU…9spR | 3 | 58BC2 | 1,6,10 | 0.0000BC2 | 0 |
| 49,101 | 10/24, 21:30UTC | 1mo 8d | 0:24 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,100 | 10/24, 21:29UTC | 1mo 8d | 8:47 | 1J3KU…9spR | 3 | 123BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,099 | 10/24, 21:21UTC | 1mo 8d | 9:24:12 | 1J3KU…9spR | 85 | 25,162BC2 | 1,488,5002 | 0.0764BC2 | 2 |
| 49,098 | 10/24, 11:56UTC | 1mo 9d | 2:34:10 | bc1q7…6kak | 40 | 10,294BC2 | 1,138,4110 | 0.0087BC2 | 1 |
| 49,097 | 10/24, 09:22UTC | 1mo 9d | 7:00 | 1J3KU…9spR | 4 | 106BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,096 | 10/24, 09:15UTC | 1mo 9d | 8:30 | 1J3KU…9spR | 4 | 158BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,095 | 10/24, 09:07UTC | 1mo 9d | 2:09 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,094 | 10/24, 09:05UTC | 1mo 9d | 16:52 | 1J3KU…9spR | 3 | 108BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,093 | 10/24, 08:48UTC | 1mo 9d | 0:49 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,092 | 10/24, 08:47UTC | 1mo 9d | 4:30 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,091 | 10/24, 08:42UTC | 1mo 9d | 9:53 | 1J3KU…9spR | 2 | 58BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,090 | 10/24, 08:33UTC | 1mo 9d | 20:38 | 1J3KU…9spR | 13 | 5,283BC2 | 1,1,7 | 0.0000BC2 | 0 |
| 49,089 | 10/24, 08:12UTC | 1mo 9d | 0:24 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj