| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 8,524 | 2025-07-02 | 6mo 20d | 0:01 | 1bG2m…Rtuc | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,523 | 2025-07-02 | 6mo 20d | 0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,522 | 2025-07-02 | 6mo 20d | 0:14 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,521 | 2025-07-02 | 6mo 20d | 0:05 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,520 | 2025-07-02 | 6mo 20d | 0:07 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,519 | 2025-07-02 | 6mo 20d | 0:06 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,518 | 2025-07-02 | 6mo 20d | 0:07 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,517 | 2025-07-02 | 6mo 20d | 0:00 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,516 | 2025-07-02 | 6mo 20d | 0:04 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,515 | 2025-07-02 | 6mo 20d | 0:04 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,514 | 2025-07-02 | 6mo 20d | 0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,513 | 2025-07-02 | 6mo 20d | 0:05 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,512 | 2025-07-02 | 6mo 20d | 0:21 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,511 | 2025-07-02 | 6mo 20d | 0:06 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,510 | 2025-07-02 | 6mo 20d | 0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,509 | 2025-07-02 | 6mo 20d | 0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,508 | 2025-07-02 | 6mo 20d | 0:07 | 1MT2p…5XWK | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,507 | 2025-07-02 | 6mo 20d | 0:03 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,506 | 2025-07-02 | 6mo 20d | 0:05 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,505 | 2025-07-02 | 6mo 20d | 0:06 | 1JNz3…gsjY | 2 | 9,600BC2 | 1,1,1 | 0.0003BC2 | 3 |
| 8,504 | 2025-07-02 | 6mo 20d | 0:00 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,503 | 2025-07-02 | 6mo 20d | 0:02 | 1MT2p…5XWK | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,502 | 2025-07-02 | 6mo 20d | 0:13 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,501 | 2025-07-02 | 6mo 20d | 0:03 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,500 | 2025-07-02 | 6mo 20d | 0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb