| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 8,625 | 2025-07-02 | 6mo 20d | 0:11 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,624 | 2025-07-02 | 6mo 20d | 0:04 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,623 | 2025-07-02 | 6mo 20d | 0:03 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,622 | 2025-07-02 | 6mo 20d | 0:09 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,621 | 2025-07-02 | 6mo 20d | -0:05 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,620 | 2025-07-02 | 6mo 20d | 0:12 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,619 | 2025-07-02 | 6mo 20d | 0:04 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,618 | 2025-07-02 | 6mo 20d | -0:06 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,617 | 2025-07-02 | 6mo 20d | 0:08 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,616 | 2025-07-02 | 6mo 20d | 0:08 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,615 | 2025-07-02 | 6mo 20d | 0:03 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,614 | 2025-07-02 | 6mo 20d | 0:09 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,613 | 2025-07-02 | 6mo 20d | 0:00 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,612 | 2025-07-02 | 6mo 20d | 0:12 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,611 | 2025-07-02 | 6mo 20d | 0:08 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,610 | 2025-07-02 | 6mo 20d | 0:04 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,609 | 2025-07-02 | 6mo 20d | 0:08 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,608 | 2025-07-02 | 6mo 20d | 0:09 | 1JNz3…gsjY | 2 | 5,060BC2 | 1,1,1 | 0.0001BC2 | 2 |
| 8,607 | 2025-07-02 | 6mo 20d | -0:06 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,606 | 2025-07-02 | 6mo 20d | 0:27 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,605 | 2025-07-02 | 6mo 20d | -0:07 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,604 | 2025-07-02 | 6mo 20d | 0:17 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,603 | 2025-07-02 | 6mo 20d | 0:05 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,602 | 2025-07-02 | 6mo 20d | 0:15 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,601 | 2025-07-02 | 6mo 20d | 0:06 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb