| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 8,826 | 2025-07-02 | 6mo 20d | 0:04 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,825 | 2025-07-02 | 6mo 20d | 0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,824 | 2025-07-02 | 6mo 20d | 0:03 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,823 | 2025-07-02 | 6mo 20d | 0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,822 | 2025-07-02 | 6mo 20d | 0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,821 | 2025-07-02 | 6mo 20d | 0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,820 | 2025-07-02 | 6mo 20d | 0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,819 | 2025-07-02 | 6mo 20d | 0:08 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,818 | 2025-07-02 | 6mo 20d | 0:04 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,817 | 2025-07-02 | 6mo 20d | 0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,816 | 2025-07-02 | 6mo 20d | 0:10 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,815 | 2025-07-02 | 6mo 20d | 0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,814 | 2025-07-02 | 6mo 20d | 0:03 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,813 | 2025-07-02 | 6mo 20d | 0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,812 | 2025-07-02 | 6mo 20d | 0:07 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,811 | 2025-07-02 | 6mo 20d | 0:03 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,810 | 2025-07-02 | 6mo 20d | 0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,809 | 2025-07-02 | 6mo 20d | 0:04 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,808 | 2025-07-02 | 6mo 20d | 0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,807 | 2025-07-02 | 6mo 20d | 0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,806 | 2025-07-02 | 6mo 20d | 0:00 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,805 | 2025-07-02 | 6mo 20d | 0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,804 | 2025-07-02 | 6mo 20d | 0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,803 | 2025-07-02 | 6mo 20d | 0:06 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 8,802 | 2025-07-02 | 6mo 20d | 0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb