| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 9,079 | 2025-07-02 | 6mo 20d | 0:25 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,078 | 2025-07-02 | 6mo 20d | 0:08 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,077 | 2025-07-02 | 6mo 20d | 0:04 | 1JNz3…gsjY | 3 | 4,700BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 9,076 | 2025-07-02 | 6mo 20d | 0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,075 | 2025-07-02 | 6mo 20d | 0:07 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,074 | 2025-07-02 | 6mo 20d | 0:04 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,073 | 2025-07-02 | 6mo 20d | 0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,072 | 2025-07-02 | 6mo 20d | 0:05 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,071 | 2025-07-02 | 6mo 20d | 0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,070 | 2025-07-02 | 6mo 20d | 0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,069 | 2025-07-02 | 6mo 20d | 0:10 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,068 | 2025-07-02 | 6mo 20d | 0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,067 | 2025-07-02 | 6mo 20d | 0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,066 | 2025-07-02 | 6mo 20d | 0:06 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,065 | 2025-07-02 | 6mo 20d | 0:09 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,064 | 2025-07-02 | 6mo 20d | 0:08 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,063 | 2025-07-02 | 6mo 20d | 0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,062 | 2025-07-02 | 6mo 20d | 0:03 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,061 | 2025-07-02 | 6mo 20d | 0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,060 | 2025-07-02 | 6mo 20d | 0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,059 | 2025-07-02 | 6mo 20d | 0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,058 | 2025-07-02 | 6mo 20d | 0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,057 | 2025-07-02 | 6mo 20d | 0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,056 | 2025-07-02 | 6mo 20d | 0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,055 | 2025-07-02 | 6mo 20d | 0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb