| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 9,205 | 2025-07-02 | 6mo 20d | 0:32 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,204 | 2025-07-02 | 6mo 20d | -0:04 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,203 | 2025-07-02 | 6mo 20d | 0:09 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,202 | 2025-07-02 | 6mo 20d | 0:15 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,201 | 2025-07-02 | 6mo 20d | -0:14 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,200 | 2025-07-02 | 6mo 20d | 0:04 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,199 | 2025-07-02 | 6mo 20d | 0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,198 | 2025-07-02 | 6mo 20d | -0:09 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,197 | 2025-07-02 | 6mo 20d | 0:17 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,196 | 2025-07-02 | 6mo 20d | 0:14 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,195 | 2025-07-02 | 6mo 20d | -0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,194 | 2025-07-02 | 6mo 20d | -0:05 | 1JNz3…gsjY | 2 | 1,600BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 9,193 | 2025-07-02 | 6mo 20d | 0:17 | 1JNz3…gsjY | 2 | 1,050BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 9,192 | 2025-07-02 | 6mo 20d | 0:12 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,191 | 2025-07-02 | 6mo 20d | 0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,190 | 2025-07-02 | 6mo 20d | 0:05 | 1bG2m…Rtuc | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,189 | 2025-07-02 | 6mo 20d | -0:16 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,188 | 2025-07-02 | 6mo 20d | 0:13 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,187 | 2025-07-02 | 6mo 20d | 0:17 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,186 | 2025-07-02 | 6mo 20d | 0:10 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,185 | 2025-07-02 | 6mo 20d | -0:03 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,184 | 2025-07-02 | 6mo 20d | 0:23 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,183 | 2025-07-02 | 6mo 20d | 0:08 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,182 | 2025-07-02 | 6mo 20d | 0:08 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 9,181 | 2025-07-02 | 6mo 20d | 0:16 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb