| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 10,214 | 2025-07-02 | 6mo 21d | 0:08 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,213 | 2025-07-02 | 6mo 21d | -0:09 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,212 | 2025-07-02 | 6mo 21d | -0:13 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,211 | 2025-07-02 | 6mo 21d | 0:28 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,210 | 2025-07-02 | 6mo 21d | 0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,209 | 2025-07-02 | 6mo 21d | -0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,208 | 2025-07-02 | 6mo 21d | 0:05 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,207 | 2025-07-02 | 6mo 21d | 0:05 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,206 | 2025-07-02 | 6mo 21d | 0:05 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,205 | 2025-07-02 | 6mo 21d | -0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,204 | 2025-07-02 | 6mo 21d | 0:11 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,203 | 2025-07-02 | 6mo 21d | 0:12 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,202 | 2025-07-02 | 6mo 21d | 0:03 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,201 | 2025-07-02 | 6mo 21d | 0:03 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,200 | 2025-07-02 | 6mo 21d | 0:04 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,199 | 2025-07-02 | 6mo 21d | 0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,198 | 2025-07-02 | 6mo 21d | -0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,197 | 2025-07-02 | 6mo 21d | 0:06 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,196 | 2025-07-02 | 6mo 21d | 0:04 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,195 | 2025-07-02 | 6mo 21d | 0:00 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,194 | 2025-07-02 | 6mo 21d | -0:30 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,193 | 2025-07-02 | 6mo 21d | 0:46 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,192 | 2025-07-02 | 6mo 21d | 0:09 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,191 | 2025-07-02 | 6mo 21d | 0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,190 | 2025-07-02 | 6mo 21d | 0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb