| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 10,264 | 2025-07-02 | 6mo 21d | 0:14 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,263 | 2025-07-02 | 6mo 21d | -0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,262 | 2025-07-02 | 6mo 21d | -0:03 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,261 | 2025-07-02 | 6mo 21d | -0:06 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,260 | 2025-07-02 | 6mo 21d | 0:25 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,259 | 2025-07-02 | 6mo 21d | 0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,258 | 2025-07-02 | 6mo 21d | 0:03 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,257 | 2025-07-02 | 6mo 21d | -0:23 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,256 | 2025-07-02 | 6mo 21d | 0:26 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,255 | 2025-07-02 | 6mo 21d | 0:11 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,254 | 2025-07-02 | 6mo 21d | 0:00 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,253 | 2025-07-02 | 6mo 21d | 0:07 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,252 | 2025-07-02 | 6mo 21d | -0:23 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,251 | 2025-07-02 | 6mo 21d | 0:14 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,250 | 2025-07-02 | 6mo 21d | 0:24 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,249 | 2025-07-02 | 6mo 21d | -0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,248 | 2025-07-02 | 6mo 21d | 0:08 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,247 | 2025-07-02 | 6mo 21d | -0:05 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,246 | 2025-07-02 | 6mo 21d | 0:24 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,245 | 2025-07-02 | 6mo 21d | -0:03 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,244 | 2025-07-02 | 6mo 21d | 0:15 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,243 | 2025-07-02 | 6mo 21d | -0:05 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,242 | 2025-07-02 | 6mo 21d | 0:24 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,241 | 2025-07-02 | 6mo 21d | -0:27 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,240 | 2025-07-02 | 6mo 21d | 0:00 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb