| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 10,314 | 2025-07-02 | 6mo 21d | 0:11 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,313 | 2025-07-02 | 6mo 21d | 0:03 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,312 | 2025-07-02 | 6mo 21d | 0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,311 | 2025-07-02 | 6mo 21d | 0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,310 | 2025-07-02 | 6mo 21d | 0:00 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,309 | 2025-07-02 | 6mo 21d | 0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,308 | 2025-07-02 | 6mo 21d | 0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,307 | 2025-07-02 | 6mo 21d | -0:13 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,306 | 2025-07-02 | 6mo 21d | 0:35 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,305 | 2025-07-02 | 6mo 21d | -0:15 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,304 | 2025-07-02 | 6mo 21d | 0:18 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,303 | 2025-07-02 | 6mo 21d | 0:08 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,302 | 2025-07-02 | 6mo 21d | -0:23 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,301 | 2025-07-02 | 6mo 21d | 0:19 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,300 | 2025-07-02 | 6mo 21d | 0:00 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,299 | 2025-07-02 | 6mo 21d | 0:07 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,298 | 2025-07-02 | 6mo 21d | -0:04 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,297 | 2025-07-02 | 6mo 21d | 0:06 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,296 | 2025-07-02 | 6mo 21d | 0:27 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,295 | 2025-07-02 | 6mo 21d | 0:10 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,294 | 2025-07-02 | 6mo 21d | -0:10 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,293 | 2025-07-02 | 6mo 21d | 0:41 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,292 | 2025-07-02 | 6mo 21d | -0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,291 | 2025-07-02 | 6mo 21d | -0:03 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,290 | 2025-07-02 | 6mo 21d | 0:13 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb