| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 10,339 | 2025-07-02 | 6mo 21d | -0:09 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,338 | 2025-07-02 | 6mo 21d | 0:05 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,337 | 2025-07-02 | 6mo 21d | -0:03 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,336 | 2025-07-02 | 6mo 21d | 0:15 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,335 | 2025-07-02 | 6mo 21d | 0:07 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,334 | 2025-07-02 | 6mo 21d | 0:06 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,333 | 2025-07-02 | 6mo 21d | -0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,332 | 2025-07-02 | 6mo 21d | -0:13 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,331 | 2025-07-02 | 6mo 21d | 0:24 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,330 | 2025-07-02 | 6mo 21d | -0:12 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,329 | 2025-07-02 | 6mo 21d | 0:18 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,328 | 2025-07-02 | 6mo 21d | 0:03 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,327 | 2025-07-02 | 6mo 21d | -0:24 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,326 | 2025-07-02 | 6mo 21d | 0:13 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,325 | 2025-07-02 | 6mo 21d | 0:03 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,324 | 2025-07-02 | 6mo 21d | 0:13 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,323 | 2025-07-02 | 6mo 21d | 0:09 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,322 | 2025-07-02 | 6mo 21d | 0:19 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,321 | 2025-07-02 | 6mo 21d | -0:22 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,320 | 2025-07-02 | 6mo 21d | 0:38 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,319 | 2025-07-02 | 6mo 21d | 0:11 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,318 | 2025-07-02 | 6mo 21d | -0:04 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,317 | 2025-07-02 | 6mo 21d | 0:11 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,316 | 2025-07-02 | 6mo 21d | 0:08 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,315 | 2025-07-02 | 6mo 21d | -0:04 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb