| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 10,566 | 2025-07-02 | 6mo 21d | 0:02 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,565 | 2025-07-02 | 6mo 21d | -0:04 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,564 | 2025-07-02 | 6mo 21d | 0:16 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,563 | 2025-07-02 | 6mo 21d | 0:08 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,562 | 2025-07-02 | 6mo 21d | 0:10 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,561 | 2025-07-02 | 6mo 21d | -0:10 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,560 | 2025-07-02 | 6mo 21d | 0:22 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,559 | 2025-07-02 | 6mo 21d | 0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,558 | 2025-07-02 | 6mo 21d | 0:06 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,557 | 2025-07-02 | 6mo 21d | -0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,556 | 2025-07-02 | 6mo 21d | 0:10 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,555 | 2025-07-02 | 6mo 21d | 0:07 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,554 | 2025-07-02 | 6mo 21d | 0:03 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,553 | 2025-07-02 | 6mo 21d | -0:09 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,552 | 2025-07-02 | 6mo 21d | 0:15 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,551 | 2025-07-02 | 6mo 21d | 0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,550 | 2025-07-02 | 6mo 21d | 0:09 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,549 | 2025-07-02 | 6mo 21d | 0:03 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,548 | 2025-07-02 | 6mo 21d | -0:23 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,547 | 2025-07-02 | 6mo 21d | 0:30 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,546 | 2025-07-02 | 6mo 21d | 0:04 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,545 | 2025-07-02 | 6mo 21d | -0:25 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,544 | 2025-07-02 | 6mo 21d | 0:32 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,543 | 2025-07-02 | 6mo 21d | 0:04 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 10,542 | 2025-07-02 | 6mo 21d | 0:01 | 1JNz3…gsjY | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpxy24pmpxa5dwfrqnemtjt8frry4ckkwzjbitcoincash:qqc6fuv9jmx20xywudedf80heflzh89lwymcwetmsjbc1q8398sjmuypszxrk09pgwq2l7muljv2084avk2nTDLN7fbKtAzh4jV2D6bRnQMzv2rQPZgMAb