| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 45,799 | 9/27, 06:08UTC | 2mo 6d | 1:19 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,798 | 9/27, 06:07UTC | 2mo 6d | 0:58 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,797 | 9/27, 06:06UTC | 2mo 6d | 0:22 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,796 | 9/27, 06:06UTC | 2mo 6d | 0:50 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,795 | 9/27, 06:05UTC | 2mo 6d | 0:56 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,794 | 9/27, 06:04UTC | 2mo 6d | 2:18 | 1J3KU…9spR | 3 | 1,746BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 45,793 | 9/27, 06:01UTC | 2mo 6d | 0:30 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,792 | 9/27, 06:01UTC | 2mo 6d | 1:02 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,791 | 9/27, 06:00UTC | 2mo 6d | 1:14 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,790 | 9/27, 05:59UTC | 2mo 6d | 3:56 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,789 | 9/27, 05:55UTC | 2mo 6d | 2:35 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,788 | 9/27, 05:52UTC | 2mo 6d | 3:56 | 1J3KU…9spR | 2 | 14,124BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 45,787 | 9/27, 05:48UTC | 2mo 6d | 0:33 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,786 | 9/27, 05:48UTC | 2mo 6d | 1:01 | 1J3KU…9spR | 2 | 1,667BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 45,785 | 9/27, 05:47UTC | 2mo 6d | 1:45 | 1J3KU…9spR | 2 | 516BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 45,784 | 9/27, 05:45UTC | 2mo 6d | 0:15 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,783 | 9/27, 05:45UTC | 2mo 6d | 5:00 | 1J3KU…9spR | 2 | 1,831BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 45,782 | 9/27, 05:40UTC | 2mo 6d | 4:07 | 1J3KU…9spR | 3 | 2,523BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 45,781 | 9/27, 05:36UTC | 2mo 6d | 0:51 | 1J3KU…9spR | 2 | 2,215BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 45,780 | 9/27, 05:35UTC | 2mo 6d | 0:39 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,779 | 9/27, 05:34UTC | 2mo 6d | 0:16 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,778 | 9/27, 05:34UTC | 2mo 6d | 0:47 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,777 | 9/27, 05:33UTC | 2mo 6d | 1:10 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,776 | 9/27, 05:32UTC | 2mo 6d | 0:28 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,775 | 9/27, 05:31UTC | 2mo 6d | -0:31 | 1J3KU…9spR | 2 | 2,572BC2 | 1,1,1 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj