| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 45,898 | 9/27, 07:19UTC | 2mo 6d | 0:33 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,897 | 9/27, 07:19UTC | 2mo 6d | 1:43 | 1J3KU…9spR | 2 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 45,896 | 9/27, 07:17UTC | 2mo 6d | 0:01 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,895 | 9/27, 07:17UTC | 2mo 6d | 0:11 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,894 | 9/27, 07:17UTC | 2mo 6d | 0:15 | 1J3KU…9spR | 2 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 45,893 | 9/27, 07:16UTC | 2mo 6d | 0:08 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,892 | 9/27, 07:16UTC | 2mo 6d | 0:11 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,891 | 9/27, 07:16UTC | 2mo 6d | 1:30 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,890 | 9/27, 07:15UTC | 2mo 6d | 1:18 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,889 | 9/27, 07:13UTC | 2mo 6d | 0:05 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,888 | 9/27, 07:13UTC | 2mo 6d | 0:03 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,887 | 9/27, 07:13UTC | 2mo 6d | 2:42 | 13Hwy…e2vr | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,886 | 9/27, 07:11UTC | 2mo 6d | 0:35 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,885 | 9/27, 07:10UTC | 2mo 6d | 0:34 | 1J3KU…9spR | 2 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 45,884 | 9/27, 07:09UTC | 2mo 6d | 0:13 | 1J3KU…9spR | 2 | 3,256BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 45,883 | 9/27, 07:09UTC | 2mo 6d | 1:14 | 1J3KU…9spR | 2 | 489BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 45,882 | 9/27, 07:08UTC | 2mo 6d | 1:53 | 16Xi1…BThM | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,881 | 9/27, 07:06UTC | 2mo 6d | 0:23 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,880 | 9/27, 07:06UTC | 2mo 6d | 0:59 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,879 | 9/27, 07:05UTC | 2mo 6d | 0:49 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,878 | 9/27, 07:04UTC | 2mo 6d | 0:29 | 1J3KU…9spR | 2 | 7,515BC2 | 11,11,11 | 0.0000BC2 | 0 |
| 45,877 | 9/27, 07:03UTC | 2mo 6d | 0:59 | 1J3KU…9spR | 2 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 45,876 | 9/27, 07:02UTC | 2mo 6d | 1:02 | 1J3KU…9spR | 2 | 1,905BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 45,875 | 9/27, 07:01UTC | 2mo 6d | 0:42 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 45,874 | 9/27, 07:01UTC | 2mo 6d | 1:25 | 1J3KU…9spR | 2 | 54BC2 | 1,1,1 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj