| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 49,213 | 10/30, 22:44UTC | 1mo 2d | 44:32 | 1Aq1e…h5Df | 18 | 2,011BC2 | 1,1,10 | 0.0001BC2 | 1 |
| 49,212 | 10/30, 22:00UTC | 1mo 2d | 17:24 | 13WMN…MGFk | 4 | 63BC2 | 1,2,7 | 0.0000BC2 | 0 |
| 49,211 | 10/30, 21:42UTC | 1mo 2d | 8:34 | 13WMN…MGFk | 3 | 54BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,210 | 10/30, 21:34UTC | 1mo 2d | 19:53 | 13WMN…MGFk | 6 | 787BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,209 | 10/30, 21:14UTC | 1mo 2d | 18:04 | 13WMN…MGFk | 6 | 1,297BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,208 | 10/30, 20:56UTC | 1mo 2d | 18:57 | 13WMN…MGFk | 9 | 165BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,207 | 10/30, 20:37UTC | 1mo 2d | 1:24:50 | 13WMN…MGFk | 35 | 48,857BC2 | 1,13,48 | 0.0027BC2 | 2 |
| 49,206 | 10/30, 19:12UTC | 1mo 2d | 25:51 | 1J3KU…9spR | 5 | 104BC2 | 1,8,10 | 0.0002BC2 | 0 |
| 49,205 | 10/30, 18:46UTC | 1mo 2d | 3:53 | 1J3KU…9spR | 3 | 254BC2 | 1,197,310 | 0.0008BC2 | 0 |
| 49,204 | 10/30, 18:42UTC | 1mo 2d | 18:17 | 1J3KU…9spR | 14 | 320BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,203 | 10/30, 18:24UTC | 1mo 2d | 0:31 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,202 | 10/30, 18:23UTC | 1mo 2d | 5:43:06 | 1J3KU…9spR | 60 | 4,710BC2 | 1,1,55 | 0.0002BC2 | 1 |
| 49,201 | 10/30, 12:40UTC | 1mo 3d | 16:13 | 1AaoW…HSt2 | 6 | 187BC2 | 1,13,91 | 0.0001BC2 | 0 |
| 49,200 | 10/30, 12:24UTC | 1mo 3d | 7:36 | 1J3KU…9spR | 6 | 176BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,199 | 10/30, 12:16UTC | 1mo 3d | 46:50 | 1J3KU…9spR | 15 | 705BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,198 | 10/30, 11:30UTC | 1mo 3d | 16:11 | 1J3KU…9spR | 5 | 180BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,197 | 10/30, 11:13UTC | 1mo 3d | 53:56 | 13WMN…MGFk | 17 | 1,236BC2 | 1,1,7 | 0.0000BC2 | 0 |
| 49,196 | 10/30, 10:19UTC | 1mo 3d | 13:18 | 1J3KU…9spR | 8 | 124BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,195 | 10/30, 10:06UTC | 1mo 3d | 0:03 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,194 | 10/30, 10:06UTC | 1mo 3d | 5:21:42 | 1J3KU…9spR | 74 | 4,102BC2 | 1,1,7 | 0.0001BC2 | 1 |
| 49,193 | 10/30, 04:44UTC | 1mo 3d | 3:33:20 | 1NeMu…oLP1 | 55 | 26,861BC2 | 1,758,50316 | 0.0719BC2 | 1 |
| 49,192 | 10/30, 01:11UTC | 1mo 3d | 1:10 | 1AaoW…HSt2 | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,191 | 10/30, 01:10UTC | 1mo 3d | 1:06:47 | 1AaoW…HSt2 | 21 | 12,684BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,190 | 10/30, 00:03UTC | 1mo 3d | 12:43 | 1J3KU…9spR | 7 | 122BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,189 | 10/29, 23:50UTC | 1mo 3d | 1:31:48 | 13Hwy…e2vr | 29 | 3,207BC2 | 1,3,6 | 0.0002BC2 | 1 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj