| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 46,148 | 9/27, 16:03UTC | 2mo 6d | 2:01 | 1J3KU…9spR | 3 | 125BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,147 | 9/27, 16:01UTC | 2mo 6d | 2:00 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,146 | 9/27, 15:59UTC | 2mo 6d | 1:50 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,145 | 9/27, 15:57UTC | 2mo 6d | 1:40 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,144 | 9/27, 15:56UTC | 2mo 6d | 5:31 | 1J3KU…9spR | 2 | 812BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,143 | 9/27, 15:50UTC | 2mo 6d | 8:40 | 1J3KU…9spR | 3 | 234BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,142 | 9/27, 15:41UTC | 2mo 6d | 20:23 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,141 | 9/27, 15:21UTC | 2mo 6d | 48:34 | 13WMN…MGFk | 9 | 1,113BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,140 | 9/27, 14:33UTC | 2mo 6d | 2:53 | 1J3KU…9spR | 4 | 1,313BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,139 | 9/27, 14:30UTC | 2mo 6d | 10:47 | 1J3KU…9spR | 3 | 168BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,138 | 9/27, 14:19UTC | 2mo 6d | 12:34 | 1J3KU…9spR | 5 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,137 | 9/27, 14:06UTC | 2mo 6d | 1:08 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,136 | 9/27, 14:05UTC | 2mo 6d | 18:39 | 1J3KU…9spR | 6 | 34,129BC2 | 1,7,36 | 0.0001BC2 | 0 |
| 46,135 | 9/27, 13:47UTC | 2mo 6d | 24:44 | 1J3KU…9spR | 7 | 2,138BC2 | 1,1,7 | 0.0001BC2 | 0 |
| 46,134 | 9/27, 13:22UTC | 2mo 6d | 0:07 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,133 | 9/27, 13:22UTC | 2mo 6d | 3:59 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,132 | 9/27, 13:18UTC | 2mo 6d | 4:00 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,131 | 9/27, 13:14UTC | 2mo 6d | 1:30 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,130 | 9/27, 13:12UTC | 2mo 6d | 4:04 | 1J3KU…9spR | 2 | 3,539BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,129 | 9/27, 13:08UTC | 2mo 6d | 0:22 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,128 | 9/27, 13:08UTC | 2mo 6d | 0:34 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,127 | 9/27, 13:07UTC | 2mo 6d | 2:00 | 1J3KU…9spR | 2 | 2,310BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,126 | 9/27, 13:05UTC | 2mo 6d | 1:01 | 1J3KU…9spR | 2 | 4,792BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,125 | 9/27, 13:04UTC | 2mo 6d | 4:43 | 1J3KU…9spR | 6 | 1,714BC2 | 1,8,10 | 0.0009BC2 | 1 |
| 46,124 | 9/27, 12:59UTC | 2mo 6d | 0:06 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj