| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 46,198 | 9/27, 17:20UTC | 2mo 6d | 7:27 | 13Hwy…e2vr | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,197 | 9/27, 17:12UTC | 2mo 6d | 2:23 | 13Hwy…e2vr | 2 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,196 | 9/27, 17:10UTC | 2mo 6d | 2:29 | 13Hwy…e2vr | 2 | 1,301BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,195 | 9/27, 17:08UTC | 2mo 6d | 5:32 | bc1qg…emeg | 4 | 2,214BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,194 | 9/27, 17:02UTC | 2mo 6d | 3:14 | 13Hwy…e2vr | 3 | 33,518BC2 | 1,36,71 | 0.0001BC2 | 0 |
| 46,193 | 9/27, 16:59UTC | 2mo 6d | 0:16 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,192 | 9/27, 16:59UTC | 2mo 6d | 13:24 | 13Hwy…e2vr | 3 | 1,447BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,191 | 9/27, 16:45UTC | 2mo 6d | 3:30 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,190 | 9/27, 16:42UTC | 2mo 6d | 2:29 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,189 | 9/27, 16:39UTC | 2mo 6d | 1:44 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,188 | 9/27, 16:37UTC | 2mo 6d | 0:48 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,187 | 9/27, 16:37UTC | 2mo 6d | 2:40 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,186 | 9/27, 16:34UTC | 2mo 6d | 0:33 | 1FKPL…eebs | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,185 | 9/27, 16:33UTC | 2mo 6d | 0:41 | 1J3KU…9spR | 2 | 158BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,184 | 9/27, 16:33UTC | 2mo 6d | 1:04 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,183 | 9/27, 16:32UTC | 2mo 6d | 0:31 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,182 | 9/27, 16:31UTC | 2mo 6d | 0:56 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,181 | 9/27, 16:30UTC | 2mo 6d | 2:38 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,180 | 9/27, 16:28UTC | 2mo 6d | 0:22 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,179 | 9/27, 16:27UTC | 2mo 6d | 0:05 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,178 | 9/27, 16:27UTC | 2mo 6d | 0:59 | 1J3KU…9spR | 2 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,177 | 9/27, 16:26UTC | 2mo 6d | 1:52 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,176 | 9/27, 16:24UTC | 2mo 6d | 1:24 | 1J3KU…9spR | 2 | 550BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,175 | 9/27, 16:23UTC | 2mo 6d | 0:06 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,174 | 9/27, 16:23UTC | 2mo 6d | 0:30 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj