| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 46,323 | 9/28, 05:12UTC | 2mo 5d | 3:30 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,322 | 9/28, 05:08UTC | 2mo 5d | 2:30 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,321 | 9/28, 05:06UTC | 2mo 5d | 3:08 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,320 | 9/28, 05:03UTC | 2mo 5d | 0:29 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,319 | 9/28, 05:02UTC | 2mo 5d | 0:53 | 1J3KU…9spR | 2 | 315BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,318 | 9/28, 05:01UTC | 2mo 5d | 1:42 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,317 | 9/28, 05:00UTC | 2mo 5d | 0:48 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,316 | 9/28, 04:59UTC | 2mo 5d | 3:30 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,315 | 9/28, 04:55UTC | 2mo 5d | 0:39 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,314 | 9/28, 04:55UTC | 2mo 5d | 3:51 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,313 | 9/28, 04:51UTC | 2mo 5d | 5:00 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,312 | 9/28, 04:46UTC | 2mo 5d | 1:21 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,311 | 9/28, 04:45UTC | 2mo 5d | 26:56 | 1J3KU…9spR | 11 | 6,303BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,310 | 9/28, 04:18UTC | 2mo 5d | 1:40 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,309 | 9/28, 04:16UTC | 2mo 5d | 0:21 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,308 | 9/28, 04:16UTC | 2mo 5d | 1:30 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,307 | 9/28, 04:14UTC | 2mo 5d | 7:49 | 1J3KU…9spR | 3 | 129BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,306 | 9/28, 04:06UTC | 2mo 5d | 3:38 | 1J3KU…9spR | 2 | 290BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,305 | 9/28, 04:03UTC | 2mo 5d | 27:08 | 1J3KU…9spR | 7 | 1,582BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,304 | 9/28, 03:35UTC | 2mo 5d | 22:51 | 16Xi1…BThM | 7 | 124,798BC2 | 1,3,10 | 0.0001BC2 | 0 |
| 46,303 | 9/28, 03:13UTC | 2mo 5d | 1:41 | 13Hwy…e2vr | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,302 | 9/28, 03:11UTC | 2mo 5d | 5:56 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,301 | 9/28, 03:05UTC | 2mo 5d | 6:03 | 13Hwy…e2vr | 3 | 439BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,300 | 9/28, 02:59UTC | 2mo 5d | 4:00 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,299 | 9/28, 02:55UTC | 2mo 5d | 3:01 | 1J3KU…9spR | 2 | 150BC2 | 1,1,1 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj