| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 49,261 | 11/3, 13:22UTC | 4w 10hr | 1:48:11 | 1J3KU…9spR | 13 | 939BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,260 | 11/3, 11:34UTC | 4w 11hr | 32:50 | 1AaoW…HSt2 | 5 | 116BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,259 | 11/3, 11:01UTC | 4w 12hr | 8:24 | 1AaoW…HSt2 | 3 | 112BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,258 | 11/3, 10:53UTC | 4w 12hr | 15:37 | 1J3KU…9spR | 3 | 114BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,257 | 11/3, 10:37UTC | 4w 12hr | 22:16 | 1Aq1e…h5Df | 4 | 1,125BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,256 | 11/3, 10:15UTC | 4w 13hr | 10:09 | 1J3KU…9spR | 3 | 601BC2 | 1,32,91 | 0.0001BC2 | 0 |
| 49,255 | 11/3, 10:05UTC | 4w 13hr | 2:17:41 | 1AaoW…HSt2 | 11 | 486BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,254 | 11/3, 07:47UTC | 4w 15hr | 9:06:15 | 1JjZ5…SpWQ | 49 | 38,247BC2 | 1,1,10 | 0.0001BC2 | 1 |
| 49,253 | 11/2, 22:41UTC | 4w 1d | 2:53:37 | 1J3KU…9spR | 9 | 414BC2 | 1,1,1 | 0.0002BC2 | 2 |
| 49,252 | 11/2, 19:47UTC | 4w 1d 3hr | 3:16:52 | 16H61…ug3G | 19 | 3,643BC2 | 1,1,7 | 0.0000BC2 | 0 |
| 49,251 | 11/2, 16:31UTC | 4w 1d 6hr | 6:57:06 | 1J3KU…9spR | 50 | 23,140BC2 | 1,2,100 | 0.0004BC2 | 2 |
| 49,250 | 11/2, 09:33UTC | 4w 1d 13hr | 2:24:00 | bc1qg…emeg | 17 | 860BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,249 | 11/2, 07:09UTC | 4w 1d 16hr | 1:24:02 | bc1qg…emeg | 10 | 381BC2 | 1,1,10 | 0.0000BC2 | 0 |
| 49,248 | 11/2, 05:45UTC | 4w 1d 17hr | 2:14:14 | 1JjZ5…SpWQ | 12 | 297BC2 | 1,655,10054 | 0.0141BC2 | 0 |
| 49,247 | 11/2, 03:31UTC | 4w 1d 19hr | 2:37 | bc1qc…dg0r | 2 | 100BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,246 | 11/2, 03:29UTC | 4w 1d 20hr | 11:14 | 13WMN…MGFk | 3 | 598BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,245 | 11/2, 03:17UTC | 4w 1d 20hr | 11:24 | 13WMN…MGFk | 2 | 79BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,244 | 11/2, 03:06UTC | 4w 1d 20hr | 1:08:29 | 13WMN…MGFk | 7 | 179BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,243 | 11/2, 01:57UTC | 4w 1d 21hr | 1:40:22 | bc1qg…emeg | 11 | 24,707BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,242 | 11/2, 00:17UTC | 4w 1d 23hr | 2:13:02 | 13WMN…MGFk | 13 | 30,862BC2 | 1,5,100 | 0.0002BC2 | 0 |
| 49,241 | 11/1, 22:04UTC | 4w 2d | 7:18:27 | 1J3KU…9spR | 44 | 68,991BC2 | 1,74,118 | 0.0559BC2 | 8 |
| 49,240 | 11/1, 14:46UTC | 4w 2d 8hr | 10:38 | 1J3KU…9spR | 2 | 120BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,239 | 11/1, 14:35UTC | 4w 2d 8hr | 17:47 | 1J3KU…9spR | 2 | 200BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,238 | 11/1, 14:17UTC | 4w 2d 9hr | 6:31 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,237 | 11/1, 14:11UTC | 4w 2d 9hr | 4:06 | 1J3KU…9spR | 2 | 866BC2 | 3,3,3 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj