| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 46,598 | 9/29, 06:27UTC | 2mo 4d | 1:50 | 13WMN…MGFk | 3 | 300BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,597 | 9/29, 06:26UTC | 2mo 4d | 0:14 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,596 | 9/29, 06:25UTC | 2mo 4d | 0:12 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,595 | 9/29, 06:25UTC | 2mo 4d | 2:55 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,594 | 9/29, 06:22UTC | 2mo 4d | 4:31 | 13WMN…MGFk | 2 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,593 | 9/29, 06:18UTC | 2mo 4d | 4:55 | 13WMN…MGFk | 3 | 53BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,592 | 9/29, 06:13UTC | 2mo 4d | 10:26 | 13WMN…MGFk | 4 | 137BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,591 | 9/29, 06:02UTC | 2mo 4d | 5:10 | 13WMN…MGFk | 3 | 3,585BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,590 | 9/29, 05:57UTC | 2mo 4d | 2:35 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,589 | 9/29, 05:55UTC | 2mo 4d | 3:44 | 13WMN…MGFk | 2 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,588 | 9/29, 05:51UTC | 2mo 4d | 1:57 | 13WMN…MGFk | 2 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,587 | 9/29, 05:49UTC | 2mo 4d | 0:24 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,586 | 9/29, 05:49UTC | 2mo 4d | 1:41 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,585 | 9/29, 05:47UTC | 2mo 4d | 4:00 | 1J3KU…9spR | 2 | 100BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,584 | 9/29, 05:43UTC | 2mo 4d | 3:30 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,583 | 9/29, 05:39UTC | 2mo 4d | 1:00 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,582 | 9/29, 05:38UTC | 2mo 4d | 1:14 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,581 | 9/29, 05:37UTC | 2mo 4d | 6:46 | 13Hwy…e2vr | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,580 | 9/29, 05:30UTC | 2mo 4d | 1:58 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,579 | 9/29, 05:28UTC | 2mo 4d | 2:02 | bc1qu…ye6j | 2 | 347BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,578 | 9/29, 05:26UTC | 2mo 4d | 1:10 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,577 | 9/29, 05:25UTC | 2mo 4d | 0:18 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,576 | 9/29, 05:25UTC | 2mo 4d | 5:07 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,575 | 9/29, 05:20UTC | 2mo 4d | 1:25 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,574 | 9/29, 05:18UTC | 2mo 4d | 3:53 | 1J3KU…9spR | 2 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj