| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 46,623 | 9/29, 07:13UTC | 2mo 4d | 1:17 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,622 | 9/29, 07:12UTC | 2mo 4d | 2:59 | 13WMN…MGFk | 3 | 2,844BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,621 | 9/29, 07:09UTC | 2mo 4d | 2:31 | 13WMN…MGFk | 2 | 3,257BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,620 | 9/29, 07:06UTC | 2mo 4d | 0:56 | 1J3KU…9spR | 2 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,619 | 9/29, 07:05UTC | 2mo 4d | 4:43 | 1J3KU…9spR | 2 | 181BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,618 | 9/29, 07:00UTC | 2mo 4d | 2:42 | 1J3KU…9spR | 2 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,617 | 9/29, 06:58UTC | 2mo 4d | 0:48 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,616 | 9/29, 06:57UTC | 2mo 4d | 3:55 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,615 | 9/29, 06:53UTC | 2mo 4d | 0:21 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,614 | 9/29, 06:53UTC | 2mo 4d | 0:12 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,613 | 9/29, 06:53UTC | 2mo 4d | 0:10 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,612 | 9/29, 06:52UTC | 2mo 4d | 3:06 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,611 | 9/29, 06:49UTC | 2mo 4d | 0:27 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,610 | 9/29, 06:49UTC | 2mo 4d | 2:07 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,609 | 9/29, 06:47UTC | 2mo 4d | 0:43 | 1J3KU…9spR | 2 | 91BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,608 | 9/29, 06:46UTC | 2mo 4d | 2:08 | 1J3KU…9spR | 2 | 99BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,607 | 9/29, 06:44UTC | 2mo 4d | 1:10 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,606 | 9/29, 06:43UTC | 2mo 4d | 0:08 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,605 | 9/29, 06:43UTC | 2mo 4d | 6:53 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,604 | 9/29, 06:36UTC | 2mo 4d | 1:11 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,603 | 9/29, 06:34UTC | 2mo 4d | 1:17 | 1J3KU…9spR | 2 | 52BC2 | 7,7,7 | 0.0001BC2 | 0 |
| 46,602 | 9/29, 06:33UTC | 2mo 4d | 0:49 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,601 | 9/29, 06:32UTC | 2mo 4d | 2:21 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,600 | 9/29, 06:30UTC | 2mo 4d | 0:48 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,599 | 9/29, 06:29UTC | 2mo 4d | 1:45 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj