| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 46,648 | 9/29, 09:46UTC | 2mo 4d | 0:42 | bc1qg…emeg | 2 | 63BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,647 | 9/29, 09:46UTC | 2mo 4d | 4:18 | bc1qg…emeg | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,646 | 9/29, 09:41UTC | 2mo 4d | 5:44 | 1J3KU…9spR | 3 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,645 | 9/29, 09:36UTC | 2mo 4d | 0:40 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,644 | 9/29, 09:35UTC | 2mo 4d | 2:06 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,643 | 9/29, 09:33UTC | 2mo 4d | 1:11 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,642 | 9/29, 09:32UTC | 2mo 4d | 4:26 | 13WMN…MGFk | 2 | 51BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,641 | 9/29, 09:27UTC | 2mo 4d | 22:29 | 13WMN…MGFk | 4 | 52BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,640 | 9/29, 09:05UTC | 2mo 4d | 24:49 | 1J3KU…9spR | 4 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,639 | 9/29, 08:40UTC | 2mo 4d | 28:16 | 16Xi1…BThM | 10 | 1,507BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,638 | 9/29, 08:12UTC | 2mo 4d | 15:01 | 16Xi1…BThM | 4 | 2,141BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,637 | 9/29, 07:57UTC | 2mo 4d | 13:49 | bc1qg…emeg | 2 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,636 | 9/29, 07:43UTC | 2mo 4d | 0:38 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,635 | 9/29, 07:42UTC | 2mo 4d | 4:52 | 13WMN…MGFk | 3 | 3,055BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,634 | 9/29, 07:37UTC | 2mo 4d | 3:50 | 13WMN…MGFk | 3 | 632BC2 | 1,29,100 | 0.0002BC2 | 0 |
| 46,633 | 9/29, 07:33UTC | 2mo 4d | 0:47 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,632 | 9/29, 07:33UTC | 2mo 4d | 1:46 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,631 | 9/29, 07:31UTC | 2mo 4d | 3:25 | 13WMN…MGFk | 2 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,630 | 9/29, 07:27UTC | 2mo 4d | 2:56 | 13WMN…MGFk | 2 | 500BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 46,629 | 9/29, 07:25UTC | 2mo 4d | 2:40 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,628 | 9/29, 07:22UTC | 2mo 4d | 3:28 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,627 | 9/29, 07:18UTC | 2mo 4d | 0:55 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,626 | 9/29, 07:17UTC | 2mo 4d | 3:17 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,625 | 9/29, 07:14UTC | 2mo 4d | 0:02 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 46,624 | 9/29, 07:14UTC | 2mo 4d | 1:15 | 13WMN…MGFk | 2 | 50BC2 | 10,10,10 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj