| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 47,147 | 9/30, 17:38UTC | 2mo 2d | 5:24 | 1J3KU…9spR | 3 | 7,000BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 47,146 | 9/30, 17:33UTC | 2mo 2d | 0:36 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,145 | 9/30, 17:32UTC | 2mo 2d | 4:00 | 1J3KU…9spR | 4 | 101BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 47,144 | 9/30, 17:28UTC | 2mo 2d | 3:00 | 1J3KU…9spR | 3 | 1,156BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 47,143 | 9/30, 17:25UTC | 2mo 2d | 1:00 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,142 | 9/30, 17:24UTC | 2mo 2d | 2:30 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,141 | 9/30, 17:22UTC | 2mo 2d | 1:30 | 1J3KU…9spR | 2 | 100BC2 | 2,2,2 | 0.0000BC2 | 0 |
| 47,140 | 9/30, 17:20UTC | 2mo 2d | 1:21 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,139 | 9/30, 17:19UTC | 2mo 2d | -0:04 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,138 | 9/30, 17:19UTC | 2mo 2d | 2:13 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,137 | 9/30, 17:17UTC | 2mo 2d | 3:30 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,136 | 9/30, 17:13UTC | 2mo 2d | 1:00 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,135 | 9/30, 17:12UTC | 2mo 2d | 9:30 | 1J3KU…9spR | 3 | 665BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 47,134 | 9/30, 17:03UTC | 2mo 2d | 5:18 | 1J3KU…9spR | 3 | 200BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 47,133 | 9/30, 16:58UTC | 2mo 2d | 3:01 | 1L5Sd…8qB3 | 3 | 57BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 47,132 | 9/30, 16:55UTC | 2mo 2d | 6:41 | 1QHmu…ppnW | 6 | 1,018BC2 | 1,6,10 | 0.0001BC2 | 0 |
| 47,131 | 9/30, 16:48UTC | 2mo 2d | 4:00 | 1J3KU…9spR | 3 | 72BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 47,130 | 9/30, 16:44UTC | 2mo 2d | -1:08 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,129 | 9/30, 16:45UTC | 2mo 2d | 2:38 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,128 | 9/30, 16:42UTC | 2mo 2d | 1:50 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,127 | 9/30, 16:41UTC | 2mo 2d | 0:40 | 1QHmu…ppnW | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,126 | 9/30, 16:40UTC | 2mo 2d | 4:00 | 1J3KU…9spR | 2 | 884BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 47,125 | 9/30, 16:36UTC | 2mo 2d | 7:03 | 1J3KU…9spR | 2 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 47,124 | 9/30, 16:29UTC | 2mo 2d | 15:13 | 1J3KU…9spR | 5 | 1,281BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 47,123 | 9/30, 16:14UTC | 2mo 2d | 14:00 | 13Hwy…e2vr | 3 | 1,332BC2 | 1,1,1 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj