| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 47,322 | 10/1, 03:12UTC | 2mo 2d | 3:45 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,321 | 10/1, 03:08UTC | 2mo 2d | 1:54 | 1J3KU…9spR | 2 | 1,575BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 47,320 | 10/1, 03:06UTC | 2mo 2d | 0:01 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,319 | 10/1, 03:06UTC | 2mo 2d | 0:40 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,318 | 10/1, 03:05UTC | 2mo 2d | 0:05 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,317 | 10/1, 03:05UTC | 2mo 2d | 2:39 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,316 | 10/1, 03:03UTC | 2mo 2d | 1:33 | 13WMN…MGFk | 2 | 62BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 47,315 | 10/1, 03:01UTC | 2mo 2d | 0:34 | 13WMN…MGFk | 2 | 350BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 47,314 | 10/1, 03:00UTC | 2mo 2d | 0:55 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,313 | 10/1, 03:00UTC | 2mo 2d | 0:05 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,312 | 10/1, 02:59UTC | 2mo 2d | 0:40 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,311 | 10/1, 02:59UTC | 2mo 2d | 1:20 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,310 | 10/1, 02:57UTC | 2mo 2d | 0:08 | 1QHmu…ppnW | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,309 | 10/1, 02:57UTC | 2mo 2d | 5:26 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,308 | 10/1, 02:52UTC | 2mo 2d | 0:59 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,307 | 10/1, 02:51UTC | 2mo 2d | 0:06 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,306 | 10/1, 02:51UTC | 2mo 2d | 0:39 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,305 | 10/1, 02:50UTC | 2mo 2d | -1:37 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,304 | 10/1, 02:52UTC | 2mo 2d | 3:11 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,303 | 10/1, 02:49UTC | 2mo 2d | 0:17 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,302 | 10/1, 02:48UTC | 2mo 2d | 1:54 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,301 | 10/1, 02:46UTC | 2mo 2d | 3:19 | 13WMN…MGFk | 2 | 53BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 47,300 | 10/1, 02:43UTC | 2mo 2d | 0:05 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,299 | 10/1, 02:43UTC | 2mo 2d | 0:29 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,298 | 10/1, 02:43UTC | 2mo 2d | 0:03 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj