| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 47,347 | 10/1, 04:38UTC | 2mo 2d | 0:57 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,346 | 10/1, 04:38UTC | 2mo 2d | 0:27 | 1Lfa8…efFo | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,345 | 10/1, 04:37UTC | 2mo 2d | 0:06 | 1Lfa8…efFo | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,344 | 10/1, 04:37UTC | 2mo 2d | 5:00 | 1Lfa8…efFo | 2 | 2,047BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 47,343 | 10/1, 04:32UTC | 2mo 2d | 3:28 | 13Hwy…e2vr | 2 | 414BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 47,342 | 10/1, 04:28UTC | 2mo 2d | 0:42 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,341 | 10/1, 04:28UTC | 2mo 2d | 1:30 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,340 | 10/1, 04:26UTC | 2mo 2d | 3:30 | 1J3KU…9spR | 3 | 9,024BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 47,339 | 10/1, 04:23UTC | 2mo 2d | 8:43 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,338 | 10/1, 04:14UTC | 2mo 2d | 1:17 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,337 | 10/1, 04:13UTC | 2mo 2d | 2:35 | 1J3KU…9spR | 3 | 200BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 47,336 | 10/1, 04:10UTC | 2mo 2d | 14:16 | bc1qu…ye6j | 4 | 688BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 47,335 | 10/1, 03:56UTC | 2mo 2d | 1:07 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,334 | 10/1, 03:55UTC | 2mo 2d | 0:21 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,333 | 10/1, 03:54UTC | 2mo 2d | 9:39 | bc1qg…emeg | 2 | 246BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 47,332 | 10/1, 03:45UTC | 2mo 2d | 1:01 | 1J3KU…9spR | 2 | 303BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 47,331 | 10/1, 03:44UTC | 2mo 2d | 13:26 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,330 | 10/1, 03:30UTC | 2mo 2d | 2:30 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,329 | 10/1, 03:28UTC | 2mo 2d | 5:30 | 1J3KU…9spR | 2 | 99BC2 | 4,4,4 | 0.0000BC2 | 0 |
| 47,328 | 10/1, 03:22UTC | 2mo 2d | 3:30 | 1J3KU…9spR | 3 | 450BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 47,327 | 10/1, 03:19UTC | 2mo 2d | 2:49 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,326 | 10/1, 03:16UTC | 2mo 2d | 0:37 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,325 | 10/1, 03:15UTC | 2mo 2d | 0:07 | 1J3KU…9spR | 2 | 104BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 47,324 | 10/1, 03:15UTC | 2mo 2d | 0:57 | 13WMN…MGFk | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 47,323 | 10/1, 03:14UTC | 2mo 2d | 2:45 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj