| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 49,411 | 11/17, 20:54UTC | 1w 6d 21hr | 14:03 | 16H61…ug3G | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,410 | 11/17, 20:40UTC | 1w 6d 21hr | 2:43:04 | 1AaoW…HSt2 | 8 | 1,441BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,409 | 11/17, 17:57UTC | 2w | 2:57:37 | 1AaoW…HSt2 | 9 | 6,497BC2 | 1,1,7 | 0.0000BC2 | 0 |
| 49,408 | 11/17, 14:59UTC | 2w 3hr | 7:46:30 | 16H61…ug3G | 26 | 20,099BC2 | 1,2,7 | 0.0001BC2 | 1 |
| 49,407 | 11/17, 07:13UTC | 2w 10hr | 4:52:46 | 1J3KU…9spR | 25 | 12,100BC2 | 1,222,10053 | 0.0142BC2 | 1 |
| 49,406 | 11/17, 02:20UTC | 2w 15hr | 26:30 | 1AaoW…HSt2 | 2 | 123BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,405 | 11/17, 01:53UTC | 2w 16hr | 1:09:13 | 1AaoW…HSt2 | 5 | 1,041BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,404 | 11/17, 00:44UTC | 2w 17hr | 12:49 | 1AaoW…HSt2 | 2 | 17,267BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,403 | 11/17, 00:31UTC | 2w 17hr | 6:21 | 1AaoW…HSt2 | 3 | 2,033BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,402 | 11/17, 00:25UTC | 2w 17hr | 11:36 | 1AaoW…HSt2 | 5 | 20,075BC2 | 1,2592,10016 | 0.0313BC2 | 0 |
| 49,401 | 11/17, 00:13UTC | 2w 17hr | 11:04 | 1AaoW…HSt2 | 5 | 1,802BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,400 | 11/17, 00:02UTC | 2w 18hr | 3:33 | 1AaoW…HSt2 | 2 | 108BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,399 | 11/16, 23:59UTC | 2w 18hr | 6:53 | 1AaoW…HSt2 | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,398 | 11/16, 23:52UTC | 2w 18hr | 4:41 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,397 | 11/16, 23:47UTC | 2w 18hr | 20:49 | 1AaoW…HSt2 | 5 | 192BC2 | 1,11,91 | 0.0001BC2 | 0 |
| 49,396 | 11/16, 23:26UTC | 2w 18hr | 5:46 | 1AaoW…HSt2 | 4 | 2,844BC2 | 1,3,7 | 0.0000BC2 | 0 |
| 49,395 | 11/16, 23:20UTC | 2w 18hr | 6:49 | 1AaoW…HSt2 | 2 | 111BC2 | 2,2,2 | 0.0000BC2 | 0 |
| 49,394 | 11/16, 23:14UTC | 2w 18hr | 1:24 | 1AaoW…HSt2 | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,393 | 11/16, 23:12UTC | 2w 18hr | 0:49 | 1AaoW…HSt2 | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,392 | 11/16, 23:11UTC | 2w 18hr | 1:00:11 | 1AaoW…HSt2 | 3 | 96BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,391 | 11/16, 22:11UTC | 2w 19hr | 1:44:44 | 13WMN…MGFk | 15 | 1,168BC2 | 1,1,1 | 0.0003BC2 | 3 |
| 49,390 | 11/16, 20:27UTC | 2w 21hr | 2:53:50 | bc1qg…emeg | 25 | 18,718BC2 | 1,3,7 | 0.0002BC2 | 1 |
| 49,389 | 11/16, 17:33UTC | 2w 1d | 14:44 | 1JjZ5…SpWQ | 4 | 8,290BC2 | 1,3,7 | 0.0000BC2 | 0 |
| 49,388 | 11/16, 17:18UTC | 2w 1d | 29:23 | 1JjZ5…SpWQ | 10 | 7,170BC2 | 1,2,10 | 0.0000BC2 | 0 |
| 49,387 | 11/16, 16:49UTC | 2w 1d | 14:08 | 1JjZ5…SpWQ | 2 | 1,955BC2 | 1,1,1 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj