| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 49,436 | 11/20, 02:38UTC | 1w 4d 15hr | 2:46:57 | 1JjZ5…SpWQ | 17 | 42,141BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,435 | 11/19, 23:51UTC | 1w 4d 18hr | 4:29 | 16H61…ug3G | 2 | 100BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,434 | 11/19, 23:47UTC | 1w 4d 18hr | 1:12:27 | bc1qc…dg0r | 6 | 5,335BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,433 | 11/19, 22:34UTC | 1w 4d 19hr | 1:23:39 | 1Aq1e…h5Df | 6 | 1,069BC2 | 1,1,7 | 0.0000BC2 | 0 |
| 49,432 | 11/19, 21:10UTC | 1w 4d 20hr | 4:09:28 | 1J3KU…9spR | 16 | 5,925BC2 | 1,1,7 | 0.0001BC2 | 0 |
| 49,431 | 11/19, 17:01UTC | 1w 5d | 58:44 | bc1qc…dg0r | 3 | 103BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,430 | 11/19, 16:02UTC | 1w 5d 2hr | 2:28:16 | 1J3KU…9spR | 9 | 2,174BC2 | 1,2,10 | 0.0000BC2 | 0 |
| 49,429 | 11/19, 13:34UTC | 1w 5d 4hr | 57:26 | 1JjZ5…SpWQ | 3 | 1,193BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,428 | 11/19, 12:37UTC | 1w 5d 5hr | 18:06 | 1JjZ5…SpWQ | 3 | 102BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,427 | 11/19, 12:18UTC | 1w 5d 5hr | 2:58:45 | 1JjZ5…SpWQ | 22 | 94,339BC2 | 1,2,7 | 0.0001BC2 | 1 |
| 49,426 | 11/19, 09:20UTC | 1w 5d 8hr | 3:33:11 | 1JjZ5…SpWQ | 5 | 692BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,425 | 11/19, 05:47UTC | 1w 5d 12hr | 1:36:58 | 1J3KU…9spR | 5 | 1,228BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,424 | 11/19, 04:10UTC | 1w 5d 13hr | 21:38 | 1Aq1e…h5Df | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,423 | 11/19, 03:48UTC | 1w 5d 14hr | 1:54:14 | 1JjZ5…SpWQ | 7 | 1,655BC2 | 1,2,7 | 0.0000BC2 | 0 |
| 49,422 | 11/19, 01:54UTC | 1w 5d 16hr | 3:31:03 | 1JjZ5…SpWQ | 10 | 8,825BC2 | 1,1,7 | 0.0000BC2 | 0 |
| 49,421 | 11/18, 22:23UTC | 1w 5d 19hr | 40:38 | 1JjZ5…SpWQ | 3 | 163BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,420 | 11/18, 21:42UTC | 1w 5d 20hr | 2:55:00 | 1Aq1e…h5Df | 11 | 17,083BC2 | 1,2,7 | 0.0000BC2 | 0 |
| 49,419 | 11/18, 18:47UTC | 1w 5d 23hr | 36:22 | 13WMN…MGFk | 2 | 100BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,418 | 11/18, 18:11UTC | 1w 5d 23hr | 3:35:39 | bc1qc…dg0r | 10 | 1,726BC2 | 1,1,7 | 0.0000BC2 | 0 |
| 49,417 | 11/18, 14:35UTC | 1w 6d 3hr | 2:28:42 | 1Q4su…dXVB | 7 | 1,965BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,416 | 11/18, 12:06UTC | 1w 6d 6hr | 3:47:34 | bc1qc…dg0r | 12 | 5,842BC2 | 1,4,48 | 0.0001BC2 | 0 |
| 49,415 | 11/18, 08:19UTC | 1w 6d 9hr | 4:52:23 | 1J3KU…9spR | 23 | 68,285BC2 | 1,2,30 | 0.0002BC2 | 1 |
| 49,414 | 11/18, 03:26UTC | 1w 6d 14hr | 2:38:49 | 13Fcr…CkGs | 8 | 2,087BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,413 | 11/18, 00:48UTC | 1w 6d 17hr | 2:33:00 | 1J3KU…9spR | 13 | 6,088BC2 | 1,2,5 | 0.0001BC2 | 0 |
| 49,412 | 11/17, 22:15UTC | 1w 6d 19hr | 1:20:48 | 1AaoW…HSt2 | 4 | 118BC2 | 1,1,1 | 0.0000BC2 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj