| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 48,393 | 10/3, 02:55UTC | 2mo | 3:34:56 | 1J3KU…9spR | 62 | 58,676BC2 | 1,261,20750 | 0.0435BC2 | 2 |
| 48,392 | 10/2, 23:20UTC | 2mo | 3:23:30 | 13Hwy…e2vr | 40 | 7,359BC2 | 1,2,30 | 0.0002BC2 | 1 |
| 48,391 | 10/2, 19:57UTC | 2mo | 54:22 | 16H61…ug3G | 18 | 15,580BC2 | 1,1,4 | 0.0001BC2 | 0 |
| 48,390 | 10/2, 19:02UTC | 2mo | 2:37:14 | 16H61…ug3G | 35 | 41,307BC2 | 1,3,10 | 0.0004BC2 | 1 |
| 48,389 | 10/2, 16:25UTC | 2mo | 1:32:36 | bc1qv…sedw | 31 | 28,713BC2 | 1,3,71 | 0.0002BC2 | 1 |
| 48,388 | 10/2, 14:52UTC | 2mo | 25:15 | 1J3KU…9spR | 12 | 3,200BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,387 | 10/2, 14:27UTC | 2mo | 4:17:12 | 16H61…ug3G | 59 | 56,615BC2 | 1,2,71 | 0.0003BC2 | 1 |
| 48,386 | 10/2, 10:10UTC | 2mo | 1:00 | bc1qg…emeg | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,385 | 10/2, 10:09UTC | 2mo | 54:48 | bc1qg…emeg | 17 | 25,080BC2 | 1,9,603 | 0.0010BC2 | 1 |
| 48,384 | 10/2, 09:14UTC | 2mo | 1:04:38 | 1J3KU…9spR | 22 | 35,002BC2 | 1,7,100 | 0.0006BC2 | 1 |
| 48,383 | 10/2, 08:09UTC | 2mo | 0:34 | bc1qg…emeg | 3 | 10,232BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 48,382 | 10/2, 08:09UTC | 2mo | 1:42 | bc1qg…emeg | 3 | 1,760BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,381 | 10/2, 08:07UTC | 2mo | 0:50 | bc1qg…emeg | 2 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,380 | 10/2, 08:06UTC | 2mo | 0:22 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,379 | 10/2, 08:06UTC | 2mo | 3:58 | 1J3KU…9spR | 4 | 591BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 48,378 | 10/2, 08:02UTC | 2mo | 0:20 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,377 | 10/2, 08:02UTC | 2mo | 1:13 | bc1qc…dg0r | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,376 | 10/2, 08:01UTC | 2mo | 2:57 | 1J3KU…9spR | 2 | 1,876BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,375 | 10/2, 07:58UTC | 2mo | 0:32 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,374 | 10/2, 07:57UTC | 2mo | 1:00 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,373 | 10/2, 07:56UTC | 2mo | 2:19 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,372 | 10/2, 07:54UTC | 2mo | 0:44 | 1J3KU…9spR | 2 | 50BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,371 | 10/2, 07:53UTC | 2mo | 0:27 | 1J3KU…9spR | 2 | 230BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,370 | 10/2, 07:53UTC | 2mo | 3:00 | 1J3KU…9spR | 4 | 5,349BC2 | 1,3,7 | 0.0000BC2 | 0 |
| 48,369 | 10/2, 07:50UTC | 2mo | 0:52 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj