| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 48,543 | 10/4, 15:29UTC | 1mo 29d | 0:35 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,542 | 10/4, 15:29UTC | 1mo 29d | 8:31 | 1J3KU…9spR | 3 | 13,607BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,541 | 10/4, 15:20UTC | 1mo 29d | 13:51 | bc1qg…emeg | 11 | 78,450BC2 | 1,7,71 | 0.0001BC2 | 0 |
| 48,540 | 10/4, 15:06UTC | 1mo 29d | 11:24 | 1J3KU…9spR | 8 | 26,816BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,539 | 10/4, 14:55UTC | 1mo 29d | 1:36 | bc1qg…emeg | 7 | 10,466BC2 | 1,1,11 | 0.0000BC2 | 0 |
| 48,538 | 10/4, 14:53UTC | 1mo 29d | 9:20 | 1J3KU…9spR | 2 | 55BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,537 | 10/4, 14:44UTC | 1mo 29d | 1:10 | bc1qu…ye6j | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,536 | 10/4, 14:43UTC | 1mo 29d | -0:58 | bc1qg…emeg | 5 | 30,880BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,535 | 10/4, 14:44UTC | 1mo 29d | 30:59 | 1J3KU…9spR | 10 | 52,377BC2 | 1,410,1005 | 0.0070BC2 | 0 |
| 48,534 | 10/4, 14:13UTC | 1mo 29d | 18:00 | bc1qg…emeg | 10 | 17,458BC2 | 1,1,7 | 0.0000BC2 | 0 |
| 48,533 | 10/4, 13:55UTC | 1mo 29d | 57:39 | bc1qg…emeg | 28 | 76,600BC2 | 1,128,10053 | 0.0146BC2 | 1 |
| 48,532 | 10/4, 12:57UTC | 1mo 29d | 6:19 | 1J3KU…9spR | 3 | 981BC2 | 1,4,7 | 0.0000BC2 | 0 |
| 48,531 | 10/4, 12:51UTC | 1mo 29d | 3:14 | bc1qg…emeg | 2 | 100BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,530 | 10/4, 12:48UTC | 1mo 29d | 28:37 | 12c9X…6dE2 | 7 | 3,422BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,529 | 10/4, 12:19UTC | 1mo 29d | 10:02 | 1J3KU…9spR | 4 | 288BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,528 | 10/4, 12:09UTC | 1mo 29d | 4:57 | bc1qu…ye6j | 2 | 681BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,527 | 10/4, 12:04UTC | 1mo 29d | 5:26 | 1J3KU…9spR | 3 | 800BC2 | 1,3,4 | 0.0000BC2 | 0 |
| 48,526 | 10/4, 11:59UTC | 1mo 29d | 14:44 | 1J3KU…9spR | 3 | 845BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,525 | 10/4, 11:44UTC | 1mo 29d | 6:49 | bc1qg…emeg | 3 | 1,026BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,524 | 10/4, 11:37UTC | 1mo 29d | 2:15 | 1Mftq…JaaY | 2 | 790BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,523 | 10/4, 11:35UTC | 1mo 29d | 21:12 | 1J3KU…9spR | 5 | 1,280BC2 | 1,8,91 | 0.0001BC2 | 0 |
| 48,522 | 10/4, 11:14UTC | 1mo 29d | 2:21 | 13Hwy…e2vr | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,521 | 10/4, 11:11UTC | 1mo 29d | 7:18 | 1J3KU…9spR | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 48,520 | 10/4, 11:04UTC | 1mo 29d | 9:36 | 13Hwy…e2vr | 2 | 150BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 48,519 | 10/4, 10:54UTC | 1mo 29d | 0:15 | 13Hwy…e2vr | 1 | 50BC2 | 0,0,0 | 0 | 0 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj