| Height | Time | Age | TTM | Miner | N(tx) | Volume | Fee Rates | Σ Fees | % Full |
|---|---|---|---|---|---|---|---|---|---|
| 49,461 | 11/21, 18:31UTC | 1w 2d 22hr | 6:32 | 1JjZ5…SpWQ | 3 | 1,632BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,460 | 11/21, 18:25UTC | 1w 2d 23hr | 3:29:34 | 1JjZ5…SpWQ | 30 | 46,205BC2 | 1,5,15 | 0.0006BC2 | 1 |
| 49,459 | 11/21, 14:55UTC | 1w 3d 2hr | 9:11 | 1JjZ5…SpWQ | 3 | 149BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,458 | 11/21, 14:46UTC | 1w 3d 2hr | 7:33 | 1JjZ5…SpWQ | 2 | 200BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,457 | 11/21, 14:38UTC | 1w 3d 2hr | 3:08:29 | 1JjZ5…SpWQ | 26 | 21,629BC2 | 1,1,10 | 0.0001BC2 | 1 |
| 49,456 | 11/21, 11:30UTC | 1w 3d 5hr | 6:19:01 | bc1qc…dg0r | 24 | 2,604BC2 | 1,1,1 | 0.0001BC2 | 1 |
| 49,455 | 11/21, 05:11UTC | 1w 3d 12hr | 3:10:49 | 1J3KU…9spR | 11 | 2,373BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,454 | 11/21, 02:00UTC | 1w 3d 15hr | 2:50:27 | 1J3KU…9spR | 11 | 3,617BC2 | 1,1,7 | 0.0000BC2 | 0 |
| 49,453 | 11/20, 23:10UTC | 1w 3d 18hr | 1:16 | 1JjZ5…SpWQ | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,452 | 11/20, 23:08UTC | 1w 3d 18hr | 33:58 | 1JjZ5…SpWQ | 6 | 9,939BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,451 | 11/20, 22:34UTC | 1w 3d 18hr | 50:04 | 1JjZ5…SpWQ | 2 | 173BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,450 | 11/20, 21:44UTC | 1w 3d 19hr | 45:15 | 1JjZ5…SpWQ | 6 | 335BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,449 | 11/20, 20:59UTC | 1w 3d 20hr | 8:44 | 1JjZ5…SpWQ | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,448 | 11/20, 20:50UTC | 1w 3d 20hr | 30:26 | 1JjZ5…SpWQ | 2 | 57BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,447 | 11/20, 20:20UTC | 1w 3d 21hr | 1:36:00 | 1JjZ5…SpWQ | 8 | 14,498BC2 | 1,1,2 | 0.0000BC2 | 0 |
| 49,446 | 11/20, 18:44UTC | 1w 3d 22hr | 3:36:51 | 1JjZ5…SpWQ | 16 | 17,597BC2 | 1,1,7 | 0.0002BC2 | 1 |
| 49,445 | 11/20, 15:07UTC | 1w 4d 2hr | 33:08 | 1JjZ5…SpWQ | 5 | 3,757BC2 | 1,2,7 | 0.0000BC2 | 0 |
| 49,444 | 11/20, 14:34UTC | 1w 4d 2hr | 1:15:19 | 1JjZ5…SpWQ | 4 | 1,698BC2 | 1,2,10 | 0.0000BC2 | 0 |
| 49,443 | 11/20, 13:19UTC | 1w 4d 4hr | 1:41:46 | 1JjZ5…SpWQ | 7 | 3,691BC2 | 1,6739,90617 | 0.0992BC2 | 0 |
| 49,442 | 11/20, 11:37UTC | 1w 4d 5hr | 1:04:07 | 16H61…ug3G | 6 | 20,968BC2 | 1,2,7 | 0.0000BC2 | 0 |
| 49,441 | 11/20, 10:33UTC | 1w 4d 6hr | 31:28 | 13WMN…MGFk | 2 | 66BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,440 | 11/20, 10:01UTC | 1w 4d 7hr | 26:00 | 1JjZ5…SpWQ | 2 | 100BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,439 | 11/20, 09:35UTC | 1w 4d 7hr | 1:39:56 | 1JjZ5…SpWQ | 1 | 50BC2 | 0,0,0 | 0 | 0 |
| 49,438 | 11/20, 07:55UTC | 1w 4d 9hr | 42:42 | bc1qg…emeg | 7 | 10,083BC2 | 1,1,1 | 0.0000BC2 | 0 |
| 49,437 | 11/20, 07:13UTC | 1w 4d 10hr | 4:34:35 | 1J3KU…9spR | 23 | 53,733BC2 | 1,2,7 | 0.0002BC2 | 1 |
BitcoinII Infrastructure is community-funded. Help keep the network online and resilient.
bc1qnc0fpyx24pmpsa5dwfrqnemtj8ffrry4ckkwzjbitcoincash:qgc6fuv9jmx20xywuddef80heflzh89lwywmcetmsjbc1qa4v60u7e2gawv33dhqeru2r3dt0kfj4ad89gh4TY2wFhjYQUtC9LfAqReMp1MEqFKeu1WPpj